The information presented below gives an overview of pupil attainment at the end of Reception Year, Year Two and Year Six in 2019.
Early Years Foundation Stage (Reception Class)
Year | Percentage of pupils reaching Good Level of Development | Isle of Man Average |
2019 | 71.2 | 71.3 |
Year | Percentage of pupils reaching Good Level of Development in the Prime Areas (Personal Social Education, Communication & Language, Physical Development) | Isle of Man Average |
2019 | 81.4 | 80 |
Key Stage One
Year | Subject | Pupils achieving Level 2 or above (%) | Pupils achieving Level 3 or above (%) |
2019 | Speaking & Listening | 93.2 | 15.1 |
2019 | Reading | 72.6 | 20.5 |
2019 | Writing | 86.3 | 13.7 |
2019 | Maths | 91.8 | 6.8 |
2019 | Science | 93.2 | 13.7 |
At the end of Key Stage One, the average attainment is Level 2b. The table below shows the percentage of pupils at Bunscoill Rhumsaa who achieved Level 2b or above in each of the core subjects, as well as the Isle of Man average for all primary schools.
Year | Subject | Bunscoill Rhumsaa | Isle of Man Average |
2019 | Speaking & Listening | 82.2 | 82 |
2019 | Reading | 72.6 | 73.7 |
2019 | Writing | 76.7 | 72.9 |
2019 | Maths | 76.7 | 81.9 |
2019 | Science | 91.8 | 89.5 |
Key Stage Two
Year | Subject | Pupils achieving Level 4 or above (%) | Pupils achieving Level 5 or above (%) |
2019 | Speaking & Listening | 93.1 | 29.2 |
2019 | Reading | 95.8 | 47.2 |
2019 | Writing | 88.9 | 30.6 |
2019 | Maths | 91.7 | 34.7 |
2019 | Science | 95.8 | 27.8 |
The table below shows the percentage of pupils at Bunscoill Rhumsaa who achieved Level 4 or above in each of the core subjects, as well as the Isle of Man Average for all primary schools.
Year | Subject | Bunscoill Rhumsaa | Isle of Man Average |
2019 | Speaking & Listening | 93.1 | 92.7 |
2019 | Reading | 95.8 | 93.6 |
2019 | Writing | 88.9 | 88.6 |
2019 | Maths | 91.7 | 93 |
2019 | Science | 95.8 | 95.9 |